Product Details:
Brand | Ambito Technologies |
Weight | 15-20 kg |
Usage/Application | Gym |
Number Of Stations | 5 |
Height | 3-4 Feet |
Material | Cast Iron |
Finishing | Polished |
Product Details:
Brand | Ambito Technologies |
Usage/Application | Gym |
Height | 6-8 Feet |
Net Wt | 20-40 Kg |
Material | Mild Steel |
Finishing | Polished |
Product Details:
Usage/Application | Gym |
Brand | Ambito Technologies |
Material | Stainless Steel |
Finished | Polished |
Load Capacity | 100-120 Kg |
Product Details:
Brand | Fitstark |
Weight | 120-150 Kg |
Usage/Application | Gym |
Material | MS |
Finish | Polished |
Product Details:
Usage/Application | Gym |
Material | Cast Iron |
Weight Of Equipment | Upto 300 Kg |
Brand | Fitstark |
Load Capacity | 500 to 700 Kg |
Product Details:
Brand | Ambito Technologies |
Weight | 20-25 Kg |
Usage/Application | Gym |
Material | Mild Steel |
Number Of Stations | 3 |
Load Capacity | 150 to 500 Kg |
Finishing | Polished |
Product Details:
Usage/Application | Gym |
Material | Cast Iron |
Weight | 25-30 Kg |
Brand | Ambito Technologies |
Finishing | Polished |
Product Details:
Usage/Application | Weight Lifting |
Brand | Ambito Technologies |
Size | 3 Feet |
Material | MS |
Diameter | 6 to 12 mm |
Product Details:
Usage/Application | Gym |
Brand | Ambito Technologies |
Material | MS |
Size | 4 Feet |
Surface Finish | Polished |
Thickness | 1-2 Inch |
Product Details:
Material | Cast iron |
Brand | Ambito Technologies |
Usage/Application | Gym |
Finishing Type | Polished |
Capacity | 20 Dumbbells |